Cost focus drives profitability
Operating costs for fashion retail have risen sharply in recent years. For an individual store, it`s demanding to stay on top of prices, negotiate alone, and still land the lowest total cost.
Texcon works to ensure that our members – all independent fashion retailers – operate under the best possible terms. The strength of the community is our combined buying position, which secures favourable agremeents across suppliers. We have also completed a thorough vetting process to ensure every partner delives consistent quality.
Our partners
| Front Systems | POS systems |
| Weavo | Masterdata |
| Soeasly | Claims, returns platform |
| Modish | Loyalty programmes, digital marketing, |
| SameSystem | Timetracking |
| Azets Insight | Accounting |
| Stiansen & Co | Audit |
| Söderberg & Partners | Insurance |
| Sensor Nordic | Loss prevention & surveillance |
| Verifon | Payment terminals |
| Elavon | Card acquiring for stores (Visa, MC, Amex) |
| Dintero | Payment solution for online store (Klarna, Vipps, cards) |
| Phonero | Telephony |
| Braathe Gruppen | IT, data security |
| PIE VAT | Tax-free software |
| Posten Bring | Shipping |
| PostNord | Shipping |
| Logistra | Transport, administration |
| E2 Solution | E-commerce development |
| Elis | Mats |
| EuroSign | Signage |
| Norlux | Lighting |
| Bjørn Haug | Stores interiors, stores supplies |
| EasyTouch | In-store screens |
| Ludvigsen | Packaging, bags, gift wrap |
| Serviteur | Packaging, bags, gift wrap |
| Berco | Packaging, bags, gift wrap |
| Apotek 1 | HSE equipment |
| Scandic | Accommodation |
Contact Texcon for more information.